Vip Fixed Matches
Hello I’m Ahmedi Müller, Welcome to our site specializing in Fixed Matches. We have been in this business for many years and we can say that it is best to earn with fixed competitions today.
Too many people wonder how to get to the real fixed matches and where can they find them?
We have the best combined Fixed Matches and you can find here with that can make Money.The best combination for earning with Fixed Matches, with a small deposit you can earn big money.
Next Ticket For: 05.04.2025
Price: Contact Us
Pick: Combined Betting ( 4 matches )
Odds: Arround 100.00
Stake: 100%
Contact us now to make deal with our agent:
E-mail: FIXEDDUBAI@GMAIL.COM
For the latest Vip Combo fixed matches and betting tips, make sure to visit the archives below..
DUBAI ARCHIVE
NEXT VIP TICKET – 4 MATCHES 05.04.2025
DATE | MATCH | TIP | ODD | RESULT | STATUS |
05.04.2025 | ——- ——- | ? ? | ? ? | ? ? | ? ? |
05.04.2025 | —– —– | ? ? | ? ? | ? ? | ? ? |
05.04.2025 | —- — | ? ? | ? ? | ? ? | ? ? |
05.04.2025 | FIXEDDUBAI@GMAIL.COM | ? ? | ? ? | ? ? | ? ? |
VIP TICKET – 4 MATCHES 29.03.2025
DATE | MATCH | TIP | ODD | RESULT | STATUS |
29.03.2025 | Hull – Luton | 2 | 3.30 | 0 : 1 | WON |
29.03.2025 | Watford – Plymouth | X | 3.75 | 0 : 0 | WON |
29.03.2025 | Norwich – West Brom | 1 | 2.25 | 1 : 0 | WON |
29.03.2025 | Portsmouth – Blackburn | 1 | 2.55 | 1 : 0 | WON |
VIP TICKET – 4 MATCHES 22.03.2025
DATE | MATCH | TIP | ODD | RESULT | STATUS |
22.03.2025 | Venlo – Eindhoven FC | X | 3.30 | 2 : 2 | WON |
22.03.2025 | Peterborough – Charlton | 1 | 3.10 | 3 : 0 | WON |
22.03.2025 | Chesterfield – Harrogate | X | 4.00 | 0 : 0 | WON |
22.03.2025 | AFC Wimbledon – Barrow | X | 3.50 | 2 : 2 | WON |
VIP TICKET – 4 MATCHES 15.03.2025
DATE | MATCH | TIP | ODD | RESULT | STATUS |
15.03.2025 | Sparta Rotterdam – Zwolle | X | 3.80 | 1 : 1 | WON |
15.03.2025 | QPR – Leeds | X | 4.50 | 2 : 2 | WON |
15.03.2025 | Utrecht – Nijmegen | 2 | 4.70 | 0 : 1 | WON |
15.03.2025 | Narva – Paide | 1 | 4.50 | 1 : 0 | WON |
VIP TICKET – 4 MATCHES 08.03.2025
DATE | MATCH | TIP | ODD | RESULT | STATUS |
08.03.2025 | Watford – Millwall | 2 | 3.60 | 1 : 2 | WON |
08.03.2025 | Bristol City – Hull | X | 3.60 | 1 : 1 | WON |
08.03.2025 | Crawley – Reading | X | 3.50 | 1 : 1 | WON |
08.03.2025 | Leyton Orient – Northampton | 2 | 7.00 | 1 : 2 | WON |
VIP TICKET – 4 MATCHES 01.03.2025
DATE | MATCH | TIP | ODD | RESULT | STATUS |
01.03.2025 | Leeds – West Brom | X | 4.75 | 1 : 1 | WON |
01.03.2025 | Wrexham – Bolton | X | 3.60 | 0 : 0 | WON |
01.03.2025 | Exeter – Northampton | X | 3.40 | 1 : 1 | WON |
01.03.2025 | Tranmere – Port Vale | X | 3.30 | 1 : 1 | WON |
VIP TICKET – 4 MATCHES 22.02.2025
DATE | MATCH | TIP | ODD | RESULT | STATUS |
22.02.2025 | Maritimo – Leiria | 2 | 3.20 | 1 : 2 | WON |
22.02.2025 | Cremonese – Cesena | 2 | 4.30 | 1 : 2 | WON |
22.02.2025 | Cambridge Utd – Stockport | 1 | 4.00 | 2 : 0 | WON |
22.02.2025 | Fulham – Crystal Palace | 2 | 3.80 | 0 : 2 | WON |
VIP TICKET – 4 MATCHES 15.02.2025
DATE | MATCH | TIP | ODD | RESULT | STATUS |
15.02.2025 | Cambridge Utd – Exeter | 2 | 3.30 | 0 : 1 | WON |
15.02.2025 | Blackpool – Mansfield | X | 3.50 | 3 : 3 | WON |
15.02.2025 | Crawley – Wycombe | X | 3.60 | 1 : 1 | WON |
15.02.2025 | Stevenage – Peterborough | X | 3.75 | 1 : 1 | WON |
VIP TICKET – 4 MATCHES 08.02.2025
DATE | MATCH | TIP | ODD | RESULT | STATUS |
08.02.2025 | Stoke – Cardiff | X | 3.30 | 3 : 3 | WON |
08.02.2025 | Huddersfield – Reading | X | 4.50 | 0 : 0 | WON |
08.02.2025 | Boston Utd – Barnet | X | 4.00 | 0 : 0 | WON |
08.02.2025 | Rochdale – Ebbsfleet | X | 5.50 | 0 : 0 | WON |
VIP TICKET – 4 MATCHES 01.02.2025
DATE | MATCH | TIP | ODD | RESULT | STATUS |
01.02.2025 | Barnsley – Burton | X | 4.60 | 0 : 0 | WON |
01.02.2025 | Blackpool – Charlton | X | 3.40 | 2 : 2 | WON |
01.02.2025 | Cambridge Utd – Wycombe | X | 3.50 | 1 : 1 | WON |
01.02.2025 | Wigan – Lincoln | X | 3.20 | 1 : 1 | WON |
VIP TICKET – 4 MATCHES 25.01.2025
DATE | MATCH | TIP | ODD | RESULT | STATUS |
25.01.2025 | Luton – Millwall | 2 | 4.00 | 0 : 1 | WON |
25.01.2025 | Stoke – Oxford Utd | X | 3.40 | 0 : 0 | WON |
25.01.2025 | Sunderland – Plymouth | X | 5.00 | 2 : 2 | WON |
25.01.2025 | Preston – Middlesbrough | 1 | 3.40 | 2 : 1 | WON |
VIP TICKET – 4 MATCHES 18.01.2025
DATE | MATCH | TIP | ODD | RESULT | STATUS |
18.01.2025 | Derby County – Watford | 2 | 3.90 | 0 : 2 | WON |
18.01.2025 | Newcastle – Bournemouth | 2 | 4.70 | 1 : 2 | WON |
18.01.2025 | Stevenage – Wigan | 2 | 3.90 | 1 : 4 | WON |
18.01.2025 | Chesham – Maidstone | 1 | 4.10 | 2 : 0 | WON |
VIP TICKET – 4 MATCHES 04.01.2025
DATE | MATCH | TIP | ODD | RESULT | STATUS |
04.01.2025 | Gateshead – Boston Utd | 2 | 5.50 | 1 : 3 | WON |
04.01.2025 | Laval – Lorient | 1 | 4.50 | 2 : 0 | WON |
04.01.2025 | Chaves – Penafiel | 2 | 3.70 | 0 : 1 | WON |
04.01.2025 | Tondela – Leiria | 2 | 3.50 | 1 : 4 | WON |
VIP TICKET – 4 MATCHES 28.12.2024
DATE | MATCH | TIP | ODD | RESULT | STATUS |
28.12.2024 | IR Tanger – H. Agadi | 1 | 2.60 | 1 : 0 | WON |
28.12.2024 | R. Zemamra – COD Meknes | 4+ | 3.40 | 3 : 2 | WON |
28.12.2024 | FUS Rabat – Union Touarga | 1 | 1.91 | 2 : 0 | WON |
28.12.2024 | Wydad – Maghreb Fez | 2 | 6.50 | 1 : 4 | WON |
VIP TICKET – 4 MATCHES 21.12.2024
DATE | MATCH | TIP | ODD | RESULT | STATUS |
21.12.2024 | Forest Green – Aldershot | X | 4.50 | 1 : 1 | WON |
21.12.2024 | Portsmouth – Coventry | 1 | 4.20 | 4 : 1 | WON |
21.12.2024 | R. Oviedo – Cordoba | 2 | 5.40 | 2 : 3 | WON |
21.12.2024 | Venlo – Excelsior | X | 4.50 | 1 : 1 | WON |
VIP TICKET – 4 MATCHES 14.12.2024
DATE | MATCH | TIP | ODD | RESULT | STATUS |
14.12.2024 | Bristol City – QPR | X | 3.50 | 1 : 1 | WON |
14.12.2024 | Preston – Leeds | X | 4.00 | 1 : 1 | WON |
14.12.2024 | Blackburn – Luton | 1 | 2.25 | 2 : 0 | WON |
14.12.2024 | Stoke – Cardiff | X | 3.40 | 2 : 2 | WON |
VIP TICKET – 4 MATCHES 07.12.2024
DATE | MATCH | TIP | ODD | RESULT | STATUS |
07.12.2024 | Grenoble – Amiens | 2 | 3.20 | 0 : 1 | WON |
07.12.2024 | Puskas Academy – Győr | 2 | 6.50 | 0 : 3 | WON |
07.12.2024 | St. Mirren – Motherwell | 2 | 4.40 | 0 : 1 | WON |
07.12.2024 | Portsmouth – Bristol City | 1 | 3.50 | 1 : 0 | WON |
VIP TICKET – 4 MATCHES 30.11.2024
DATE | MATCH | TIP | ODD | RESULT | STATUS |
30.11.2024 | Ballinamallard – Dundela | 2 | 5.00 | 1 : 2 | WON |
30.11.2024 | Basel – Lausanne | X | 4.00 | 1 : 1 | WON |
30.11.2024 | R. Santander – Mirandes | 2 | 5.20 | 0 : 1 | WON |
30.11.2024 | Zaragoza – Albacete | 2 | 4.20 | 0 : 1 | WON |
VIP TICKET – 4 MATCHES 23.11.2024
DATE | MATCH | TIP | ODD | RESULT | RESULT |
23.11.2024 | Notts County – Newport | X | 5.00 | 0 : 0 | WON |
23.11.2024 | Barnsley – Wigan | 2 | 4.50 | 0 : 1 | WON |
23.11.2024 | Mansfield – Bristol Rovers | 2 | 4.50 | 0 : 1 | WON |
23.11.2024 | Gillingham FC – Harrogate | 2 | 5.00 | 1 : 2 | WON |